3 PLY ASTRACRYL |
||
|
100% Acrylic |
||
|
Approximately 1 pound cones |
||
|
2,564 yards per pound |
||
| Suggested knitting tension: | 5 | |
| Washing instructions: | Machine wash gentle cycle (cool water and mild soap) and dry (low heat). | |
| Comments: |
Fingering weight yarn. Whether double-up or single it produces a good soft texture for many types of garments. Inexpensive. Ideal for beginner and custom knitters. **For garter carriage: Try one strand Kitty or Cristal - Tension 10 - 10.2 |
|
| Item Number | Color | |
| T1201 | white |
|
| T1203 | light yellow |
|
| T1204 | straw |
|
| T1205 | bright yellow |
|
| T1208 | orange |
|
| T1217 | gothic gold |
|
| T1218 | off white |
|
| T1220 | beige |
|
| T1225 | brown |
|
| T1230 | baby pink |
|
|
T1232 |
peach |
|
| T1233 | dusty pink |
|
| T1234 | medium pink |
|
| T1235 | rose |
|
| T1238 | earth rose |
|
| T1240 | red |
|
| T1243 | scarlet |
|
| T1246 | raspberry |
|
| T1249 | maroon |
|
| T1253 | lilac |
|
| T1255 | purple |
|
| T1260 | light blue |
|
| T1262 | medium blue |
|
| T1264 | copen blue |
|
| T1265 | blue lava |
|
| T1266 | slate blue |
|
| T1267 | admiral blue |
|
| T1268 | royal |
|
| T1270 | navy |
|
| T1275 | teal |
|
| T1276 | light jade |
|
| T1277 | jade |
|
| T1278 | dark jade |
|
| T1280 | mint |
|
| T1281 | light green |
|
| T1284 | english ivy |
|
| T1288 | hunter green |
|
| T1286 | xmas green |
|
| T1287 | forest green |
|
| T1290 | light grey |
|
| T1297 | charcoal |
|
| T1299 | black |
|
|
Retail Price: $14.50 per cone |
||