DIAMANTE |
||
|
75% Acrylic/25% Nylon |
||
|
Approximately 1 pound cones |
||
|
2,133 yards per pound |
||
| Suggested knitting tension: | 5-6 | |
| Washing instructions: | Machine wash gentle cycle (cool water and mild soap) and dry (low heat). | |
| Comments: |
Novelty yarn, thicker than Estilo. Highly resistant, good wear and washability. Suited for blouses, skirts, suits dresses, and baby clothes. |
|
| Item Number | Color | |
| T1901 | white |
|
| T1903 | straw |
|
| T1905 | baby yellow |
|
| T1906 | sunshine |
|
| T1916 | peach |
|
| T1917 | gothic gold |
|
| T1918 | off white |
|
| T1919 | bone |
|
| T1921 | light brown |
|
| T1923 | latte |
|
| T1927 | chocolate |
|
| T1928 | cedar pass |
|
| T1930 | light pink |
|
| T1933 | primrose |
|
| T1934 | breen |
|
| T1941 | cranberry |
|
| T1942 | hollyhock |
|
| T1944 | red |
|
| T1946 | oxblood |
|
| T1949 | maroon |
|
| T1952 | royal blue |
|
| T1955 | baby blue |
|
| T1957 | blue violet |
|
| T1961 | purple |
|
| T1962 | sky blue |
|
| T1963 | pink lilac |
|
| T1964 | blue fjord |
|
| T1965 | steel blue |
|
| T1966 | admiral blue |
|
| T1968 | lilac |
|
| T1969 | bougainvilla |
|
| T1970 | navy |
|
| T1972 | copen blue |
|
| T1974 | marine blue |
|
| T1975 | new aqua |
|
| T1976 | copen hagen |
|
| T1978 | silver laurel |
|
| T1979 | ocean teal |
|
| T1980 | aqua |
|
| T1984 | blue green |
|
| T1985 | teal green |
|
| T1987 | forest green |
|
| T1988 | dark grey |
|
| T1989 | taupe |
|
| T1993 | grey flannel |
|
| T1994 | flagstone |
|
| T1999 | black |
|
|
Retail Price: $21.50 per cone. |
||