Sport 2/7 |
||
|
100% Acrylic |
||
|
Approximately 1 pound cones |
||
|
1722 yards per pound |
||
| Suggested knitting tension: | knitting tensions - 8 or 9 for sweaters, 7 - 9 for garter carriage | |
| Washing instructions: | Machine wash gentle cycle (cool water and mild soap) and dry (low heat). | |
| Comments: |
The yarn is very comparable to Mary Lue's Symphony and Bramwell's Roselan Double Knitting. This yarn is very soft, similar to Tamm's Kitty yarn.
This yarn will be a great yarn for afghans and sweaters. Works great on the garter carriage. The shades will provide you a lot of flexibility and the softness will be pleasing to both young and old. A total of seven pastel colors. There are shades of these colors: blue, camel, grey, khaki, purple, rose, and taupe. There is also the basic colors and some specialty colors
For afghans and baby blankets try 1 strand of Sport and 1 strand of Cristal or Kitty at tension 10 - 10.2 |
|
| Item Number | Color | |
| 201 | white |
|
| 202 | pastel yellow |
|
| 205 | bright yellow |
|
| 207 | bright orange |
|
| 215 | chestnut |
|
| 216 | medium taupe |
|
| 218 | off white |
|
| 219 | light camel |
|
| 220 | light taupe |
|
|
221 |
medium camel |
|
| 223 | dark taupe |
|
| 224 | dark camel |
|
| 226 | coca |
|
| 230 | pastel pink |
|
| 232 | light rose |
|
| 233 | medium rose |
|
| 234 | dark rose |
|
| 235 | pastel peach |
|
| 240 | red |
|
| 246 | dark rust |
|
| 248 | burgundy |
|
| 250 | pastel purple |
|
| 252 | medium purple |
|
| 254 | purple |
|
| 260 | pastel blue |
|
| 261 | dark pastel blue |
|
| 262 | light blue |
|
| 263 | blue |
|
| 264 | medium blue |
|
| 266 | dark blue |
|
| 267 | sapphire |
|
| 268 | royal |
|
| 270 | navy |
|
| 280 | pastel green |
|
| 282 | light khaki |
|
| 283 | dark khaki |
|
| 285 | xmas green |
|
| 286 | emerald |
|
| 288 | pine green |
|
| 293 | medium grey |
|
| 294 | dark grey |
|
| 299 | black |
|
|
Retail Price: $16.70 per 1 lb cone. |
||