TRENZI |
||
|
90% Acrylic/10% Nylon |
||
|
Approximately 1 pound cones |
||
|
Approximately 2,066 yards per pound |
||
| Suggested knitting tension: | 5 | |
| Washing instructions: |
Machine wash gentle cycle, (cool water and mild soap) and dry (low heat) |
|
| Comments: |
Finger weight yarn. Basket weave similar but lighter than Cancun. Excellent wear. Suited for dresses, sweaters and children's clothes. |
|
| Item Number | Color | |
| T3501 | white |
|
| T3503 | straw |
|
| T3504 | sand |
|
| T3505 | gold |
|
| T3518 | off white |
|
| T3521 | camel |
|
| T3530 | light pink |
|
| T3531 | sugar pink |
|
| T3532 | dusty pink |
|
| T3541 | orange |
|
| T3540 | red |
|
| T3543 | scarlet |
|
| T3545 | burgundy |
|
| T3547 | brown |
|
| T3546 | maroon |
|
| T3550 | lilac |
|
| T3551 | lavender |
|
| T3555 | bright purple |
|
| T3560 | aqua |
|
| T3561 | light blue |
|
| T3562 | medium blue |
|
| T3564 | blue grey |
|
| T3566 | dark blue grey |
|
| T3568 | royal |
|
| T3570 | navy |
|
| T3580 | mint |
|
| T3581 | ocean teal |
|
| T3582 | light aqua |
|
| T3583 | medium ocean teal |
|
| T3585 | apple green |
|
| T3586 | forest green |
|
| T3587 | xmas green |
|
| T3588 | dark green |
|
| T3591 | light grey |
|
| T3593 | dark grey |
|
| T3599 | black |
|
|
Retail Price: $19.90 per cone |
||